| System Type | Desktop |
| System Type | Desktop |
| System Type | Desktop |
| CPU | 3.0GHz Intel Pentium 4 2.8GHz Intel Pentium 4
2.6GHz Intel Celeron
2.8GHz Intel Celeron |
| CPU | 3.0GHz Intel Pentium 4 2.8GHz Intel Pentium 4
2.6GHz Intel Celeron
2.8GHz Intel Celeron |
| CPU | 3.0GHz Intel Pentium 4 2.8GHz Intel Pentium 4
2.6GHz Intel Celeron
2.8GHz Intel Celeron |
| Standard Memory | 128MB, 256MB or 512MB (Removable) |
| Standard Memory | 128MB, 256MB or 512MB (Removable) |
| Standard Memory | 128MB, 256MB or 512MB (Removable) |
| Maximum Memory | 4GB |
| Maximum Memory | 4GB |
| Maximum Memory | 4GB |
| Viking Maximum Memory | 4GB |
| Viking Maximum Memory | 4GB |
| Viking Maximum Memory | 4GB |
| Slots | 4 |
| Slots | 4 |
| Slots | 4 |
| Memory Speed | 400MHz / 333MHz |
| Memory Speed | 400MHz / 333MHz |
| USB Port | Yes |
| USB Port | Yes |
| Notes | Modules can be installed individually, but must be installed in matching pairs for Dual Channel mode.
Systems shipped with 800MHz FSB processors are recommended to use DDR400.
Systems shipped with 533MHz FSB processors should use DDR333
When running at 800MHz FSB, DDR333 will clock at 320MHz only. |
| Notes | Modules can be installed individually, but must be installed in matching pairs for Dual Channel mode.
Systems shipped with 800MHz FSB processors are recommended to use DDR400.
Systems shipped with 533MHz FSB processors should use DDR333
When running at 800MHz FSB, DDR333 will clock at 320MHz only. |